|
A superb custom-built home privately nestled among impressive boulder outcroppings and towering ponderosa pines. Listen to the quiet and marvel at all the nature in the gated community at Hassayampa Village.Tucked away and located on the 15th hole yet private. You will love the impressive kitchen with solid countertops, high end cabinetry and informal dining with access to rear yard. A warm and inviting living room, and family room / office both with custom built in bookshelves. The grand master suite walks out and overlooks your private pool and entertainment area. Huge walk-in master closet with organizer cabinets and drawers. The upstairs office could easily be used as a 3rd bedroom with simple closet addition.
DAYS ON MARKET | 7 | LAST UPDATED | 4/12/2018 |
---|---|---|---|
TRACT | Hassayampa Village Community | YEAR BUILT | 1998 |
COUNTY | Yavapai | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Club House, Fitness/Exercise Cnt, Gated Community, Golf-Private, Meeting Room(s), Membership Optional, Pool-Outdoor, Restaurant, Tennis |
APPLIANCES | Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range – Gas, Refrigerator, Wall Oven, Washer |
BASEMENT | Bsmt – None, Found – Stem Wall |
CONSTRUCTION | Frame – Wood, Stone |
EXTERIOR | Driveway-Concrete, Fence – Backyard, Landscaping-Front, Patio – Open, Permanent BBQ, Screens/Sun Screens, Sprinkler/Drip, Storm Gutters, Swimming Pool, Workshop, Xeriscaping |
FIREPLACE | Yes |
GARAGE | 3 Space(s), Yes |
HEAT | Natural Gas, Radiant, Zoned |
HOA DUES | 800.00; Yearly |
INTERIOR | Ceiling Fan(s), Central Vacuum, Counters-Solid Srfc, Fireplace-Gas, Formal Dining Area, Garage Door Opener(s), Intercom, Jetted Tub, Kit/Din Combo, Kitchen Island, Raised Ceilings 9+ft, Security System, Smoke Detector(s), Utility Sink, Walk-In Closet(s), Wash/Dry Connection |
LOT | 0.63 acre(s) |
LOT DESCRIPTION | Borders Golf Course, Level, Other – See Remarks, Other Trees, Ponderosa Pine, Views |
LOT DIMENSIONS | 27443 |
POOL | Yes |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | Hassayampa Village Community |
TAXES | 5457.00 |
UTILITIES | 220,Electricity,WWT – City Sewer,Underground,Telephone,Natural Gas,Water – City,Cable TV |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course,Ponderosa Pine,Juniper/Pinon,Boulders |
ZONING | SPC |
SATELLITE VIEW |
/ | |
|
you are consenting for Dana
Grimley to contact you even if your name is on a Federal or State
“Do not call List”.
This IDX solution is (c) Diverse Solutions 2018.